Dow Jones Stock Forecast 2022, 2023, 2024, 2025, 2030
Dow Jones Industrial Average Stock (^DJI Stock) rose 325 points early Tuesday after the Stock Markets Dow Jones sell-off escalated on Monday, when the Dow Jones Industrial Average fell 433 points. Tesla stock has dropped even farther from its all-time highs, while industry leaders Advanced Micro Devices and Nvidia have reached critical resistance levels. Nike (NKE) and Micron Technology (MU), both Dow Jones Industrial Average Stock (^DJI Stock) retail leaders, posted results after the market closed.
The Dow Jones Industrial Average Stock (^DJI Stock) fell 1.2 percent on Monday. The S&P 500 fell 1.1 percent, while the Nasdaq fell 1.2 percent. The Russell 2000 small-cap index fell 1.6 percent.
Apple (AAPL) fell 0.8 percent Monday, whilst Microsoft (MSFT) fell 1.2 percent in today’s stock market. Home Depot (HD) is attempting to find support at a critical juncture, whilst Nike disclosed results after the market closed on Monday.
Tesla (TSLA), the market leader in electric vehicles, fell 3.5 percent on Monday. Rivian (RIVN), its competitor, fell roughly 8%. Lucid Group (LCID) fell more than 5%. In addition, Chinese EV leaders Li Auto (LI) and Xpeng Motors (XPEV) reported significant losses on Monday. Nio (NIO) fell more than 6% after unveiling a new model at its Nio Day program on Saturday.
Arista Networks (ANET), Ryan Specialty (RYAN), Advanced Micro Devices (AMD), and Nvidia (NVDA) are among some of the top companies to purchase and follow on Monday. Please remember that, in light of the recent stock market volatility, traders should be careful while making new acquisitions.
IBD Leaderboard stocks include Microsoft and Tesla. Arista was highlighted in last week’s Stocks Near a Buy Spot post, whilst Ryan Specialty was highlighted in last week’s IPO Leader piece.
Dow Jones Industrial Average Stock Today
Current Dow Jones Price is 26500.60 USD (-1.03075%) today.
14 Days Historical Dow Jones Price Data
Date | Opening Dow Jones Price | Closing Dow Jones Price | Minimum Dow Jones Price | Maximum Dow Jones Price |
2020-07-24 | Open: 26500.6 | Close: 26500.6 | Low: 26500.6 | High: 26500.6 |
2020-07-23 | Open: 26776.6 | Close: 26776.6 | Low: 26776.6 | High: 26776.6 |
2020-07-22 | Open: 26863.8 | Close: 26863.8 | Low: 26863.8 | High: 26863.8 |
2020-07-21 | Open: 26983.2 | Close: 26983.2 | Low: 26983.2 | High: 26983.2 |
2020-07-20 | Open: 26656.6 | Close: 26656.6 | Low: 26656.6 | High: 26656.6 |
2020-07-17 | Open: 26689.8 | Close: 26689.8 | Low: 26689.8 | High: 26689.8 |
2020-07-16 | Open: 26754.1 | Close: 26754.1 | Low: 26754.1 | High: 26754.1 |
2020-07-15 | Open: 26820.5 | Close: 26820.5 | Low: 26820.5 | High: 26820.5 |
2020-07-14 | Open: 26552.6 | Close: 26552.6 | Low: 26552.6 | High: 26552.6 |
2020-07-13 | Open: 26388.5 | Close: 26388.5 | Low: 26388.5 | High: 26388.5 |
2020-07-10 | Open: 26075.3 | Close: 26075.3 | Low: 26075.3 | High: 26075.3 |
2020-07-09 | Open: 25706.1 | Close: 25706.1 | Low: 25706.1 | High: 25706.1 |
2020-07-08 | Open: 26067.3 | Close: 26067.3 | Low: 26067.3 | High: 26067.3 |
2020-07-07 | Open: 25890.2 | Close: 25890.2 | Low: 25890.2 | High: 25890.2 |
Dow Jones Price Historical data:
- Previous Share Volume (Stock Markets Dow Jones): 338.17 M
- Dow Jones Price in USD (Last): 26500.60
- 52 Week High Dow Jones Price: 27580.2109
- 52 Week Low Dow Jones Price: 22789.6191
- 50 Day Moving Average of Stock Markets Dow Jones: 26198.008
- 200 Day Moving Average of Stock Markets Dow Jones: 25563.713
Today’s Stock Markets Dow Jones
The price of ^DJI Stock (Stock Markets Dow Jones) increased 0.9 percent versus fair market value ahead of the stock market’s open on Tuesday, whilst S&P 500 shares surged 1 percent. The Nasdaq 100 shares rose 1.2 percent. Keep in mind that trading in ^DJI Stock (Stock Markets Dow Jones) and other options does not always transfer into actual trading in the following regular stock exchange session.
Regarding exchange-traded funds, Innovator IBD 50 (FFTY) fell 1.4 percent on Monday, reaching its lowest point since July 19. Invesco QQQ Trust (QQQ), a Nasdaq 100 tracker, fell 1.1 percent. The SPDR S&P 500 ETF (SPY) also fell 1.1 percent.
Is the Rally of Stock Markets Dow Jones Over?
The Stock Markets Dow Jones fell sharply on Monday, with the main stock indices adding to Friday’s losses. The Nasdaq broke past its December 3 lows, whereas the S&P 500 broke over its 50-day trend line. The ^DJI Stock (Dow Jones Industrial Average Stock) 30 has dropped below 35,000 and is now barely above its long-term 200-day trend line.
Unless this is a great set up and breakout, it’s advisable to avoid major breakouts over long periods of volatility and instability. The broader market’s heightened selling pressure should make you take a break. If you ever do plan to invest, be extremely picky and only choose stocks with extraordinary fundamental and technical potential.
The danger level is quite high at this moment, and there is no reason to hurry back into the markets (like Stock Markets Dow Jones). It’s entirely OK to sit quietly on the sidelines and watch the Stock Markets Dow Jones to show themselves in the midst of recent losses. It’s exceedingly difficult to handle a volatile market, and it usually results in larger losses in your portfolio.
But don’t take a break for anything. Keep following the largest growth companies by utilizing the relative performance graph. The RS line compares a stock’s market prices to that of the S&P 500. If the firm is outperforming the marketplace, the RS line will be angled upward. If a company performs worse than the marketplace as a whole, the line will go downward.
Dow Jones Stock Forecast
Below you can see the Dow Jones Stock Forecast data for the upcoming years.
Date | Opening Dow Jones Price | Closing Dow Jones Price | Minimum Dow Jones Price | Maximum Dow Jones Price | Dow Jones Price Change |
Dow Jones Stock Forecast for 2022 | |||||
January 2022 | Open: 26967.70 | Close: 27406.20 | Min: 26967.70 | Max: 27478.80 | Change: 1.6 % ▲ |
February 2022 | Open: 27437.50 | Close: 27511.70 | Min: 27149.30 | Max: 27637.60 | Change: 0.27 % ▲ |
March 2022 | Open: 27514.40 | Close: 26893.50 | Min: 26531.50 | Max: 27514.40 | Change: -2.31 %▼ |
April 2022 | Open: 26919.60 | Close: 26993.80 | Min: 26652.20 | Max: 27306.00 | Change: 0.27 % ▲ |
May 2022 | Open: 26989.60 | Close: 27328.60 | Min: 26909.30 | Max: 27328.60 | Change: 1.24 % ▲ |
June 2022 | Open: 27320.20 | Close: 27333.20 | Min: 27040.30 | Max: 27419.40 | Change: 0.05 % ▲ |
July 2022 | Open: 27345.30 | Close: 27290.10 | Min: 27065.00 | Max: 27674.60 | Change: -0.2 %▼ |
August 2022 | Open: 27541.40 | Close: 27238.30 | Min: 26924.50 | Max: 27550.90 | Change: -1.11 %▼ |
September 2022 | Open: 27249.80 | Close: 27413.40 | Min: 26984.10 | Max: 27454.70 | Change: 0.6 % ▲ |
October 2022 | Open: 27115.00 | Close: 27610.70 | Min: 27052.50 | Max: 27610.70 | Change: 1.8 % ▲ |
November 2022 | Open: 27659.30 | Close: 27762.20 | Min: 27406.70 | Max: 27774.90 | Change: 0.37 % ▲ |
December 2022 | Open: 27774.40 | Close: 27539.50 | Min: 27508.20 | Max: 27860.60 | Change: -0.85 %▼ |
Dow Jones Stock Forecast for 2023 | |||||
January 2023 | Open: 27549.40 | Close: 28022.70 | Min: 27549.40 | Max: 28058.50 | Change: 1.69 % ▲ |
February 2023 | Open: 28000.00 | Close: 28134.50 | Min: 27725.50 | Max: 28224.30 | Change: 0.48 % ▲ |
March 2023 | Open: 28084.50 | Close: 27477.60 | Min: 27107.40 | Max: 28084.50 | Change: -2.21 %▼ |
April 2023 | Open: 27208.70 | Close: 27579.10 | Min: 27208.70 | Max: 27889.70 | Change: 1.34 % ▲ |
May 2023 | Open: 27847.50 | Close: 27887.70 | Min: 27495.60 | Max: 27896.00 | Change: 0.14 % ▲ |
June 2023 | Open: 27904.10 | Close: 27920.90 | Min: 27628.50 | Max: 28007.50 | Change: 0.06 % ▲ |
July 2023 | Open: 27637.80 | Close: 28152.00 | Min: 27637.80 | Max: 28266.60 | Change: 1.83 % ▲ |
August 2023 | Open: 28163.00 | Close: 27823.50 | Min: 27509.30 | Max: 28163.00 | Change: -1.22 %▼ |
September 2023 | Open: 27836.80 | Close: 27709.90 | Min: 27556.10 | Max: 28038.60 | Change: -0.46 %▼ |
October 2023 | Open: 27701.60 | Close: 28222.40 | Min: 27636.00 | Max: 28222.40 | Change: 1.85 % ▲ |
November 2023 | Open: 28217.70 | Close: 28347.10 | Min: 27978.00 | Max: 28348.60 | Change: 0.46 % ▲ |
December 2023 | Open: 28361.30 | Close: 28121.70 | Min: 28080.90 | Max: 28445.30 | Change: -0.85 %▼ |
Dow Jones Stock Forecast for 2024 | |||||
January 2024 | Open: 28403.60 | Close: 28585.70 | Min: 28198.30 | Max: 28643.60 | Change: 0.64 % ▲ |
February 2024 | Open: 28587.30 | Close: 28679.20 | Min: 28304.70 | Max: 28805.60 | Change: 0.32 % ▲ |
March 2024 | Open: 28653.40 | Close: 27787.70 | Min: 27688.80 | Max: 28653.40 | Change: -3.12 %▼ |
April 2024 | Open: 28082.10 | Close: 28464.70 | Min: 27928.20 | Max: 28471.60 | Change: 1.34 % ▲ |
May 2024 | Open: 28438.30 | Close: 28490.00 | Min: 28076.60 | Max: 28490.00 | Change: 0.18 % ▲ |
June 2024 | Open: 28213.40 | Close: 28220.30 | Min: 28213.40 | Max: 28593.30 | Change: 0.02 % ▲ |
July 2024 | Open: 28501.20 | Close: 28730.80 | Min: 28301.90 | Max: 28856.70 | Change: 0.8 % ▲ |
August 2024 | Open: 28711.90 | Close: 28129.10 | Min: 28090.70 | Max: 28711.90 | Change: -2.07 %▼ |
September 2024 | Open: 28138.20 | Close: 28560.60 | Min: 28138.20 | Max: 28627.00 | Change: 1.48 % ▲ |
October 2024 | Open: 28583.60 | Close: 28800.80 | Min: 28216.50 | Max: 28800.80 | Change: 0.75 % ▲ |
November 2024 | Open: 28821.90 | Close: 28653.40 | Min: 28546.50 | Max: 28934.10 | Change: -0.59 %▼ |
December 2024 | Open: 28662.90 | Close: 29017.20 | Min: 28662.90 | Max: 29028.10 | Change: 1.22 % ▲ |
Dow Jones Stock Forecast for 2025 | |||||
January 2025 | Open: 29006.00 | Close: 29176.70 | Min: 28763.60 | Max: 29231.90 | Change: 0.59 % ▲ |
February 2025 | Open: 28886.80 | Close: 29275.60 | Min: 28886.80 | Max: 29382.10 | Change: 1.33 % ▲ |
March 2025 | Open: 28955.80 | Close: 28639.30 | Min: 28273.30 | Max: 29159.30 | Change: -1.11 %▼ |
April 2025 | Open: 28692.60 | Close: 29028.30 | Min: 28482.80 | Max: 29053.80 | Change: 1.16 % ▲ |
May 2025 | Open: 29026.70 | Close: 28781.10 | Min: 28659.80 | Max: 29057.50 | Change: -0.85 %▼ |
June 2025 | Open: 28794.50 | Close: 29075.40 | Min: 28793.80 | Max: 29176.40 | Change: 0.97 % ▲ |
July 2025 | Open: 29115.00 | Close: 29419.90 | Min: 28863.70 | Max: 29442.40 | Change: 1.04 % ▲ |
Dow Jones Stock Forecast data:
- As per the Dow Jones Stock Forecast charts above, the 52-week high Dow Jones Price is 27097.30.
- Also, from the same Dow Jones Stock Forecast data above, we can say that the 52-week low Dow Jones Price is 25752.00.
- 45-Day Moving Average (based on Dow Jones Stock Forecasts): 27286.71
- 90-Day Moving Average(based on Dow Jones Stock Forecasts): 27273.59
- According to data of Dow Jones Stock Forecast 2022, 2023, 2024, 2025, 2030 charts, the price of Dow Jones Industrial Average Stock can increase from 26500.60 USD to 26790.10 USD in one year.
- Dow Jones Industrial Average Stock’s long-term profit potential is +1.09% in one year.
- Also, according to Dow Jones Stock Forecast data, the Dow Jones Price will be 29419.90 USD in 5 years.