Anyone who has been following Naked Brands (NASDAQ:NAKD) has had a confusing few months. Last November, the struggling clothes and personal apparel store announced that it has acquired of Cenntro Automotive Group, a privately owned electric vehicle (EV) manufacturer.
Naked Brands declared a 1-15 reverse stock split and formally later renamed in December. Last Friday, the NAKD Stock ticker (NASDAQ:NAKD) was deactivated. Cenntro Electric Group Limited has acquired Naked Brands (NASDAQ:CENN). That was a lot to take in. CENN Stock is currently priced at $3.18 and offers the exciting opportunity to invest in a successful commercial EV producer on the cheap.
Many prospective traders will be hesitant to invest in a meme stock. Most meme stocks have shaky long-term potential growth. And Naked Brand Shares were unquestionably a meme stock, particularly in the first half of 2021, when Naked Brands divested brands and suddenly changed to becoming a pure e-commerce play. Nevertheless, as Cenntro Electric Group, the scenario may be very differently in 2022. Before making a quick choice on CENN Stock, it’s interesting to check what’s going on.
What does Cenntro Electric Group Limited Do?
Cenntro Electric Group is a pioneer in EV technology, offering innovative, market-tested electric commercial vehicles. Cenntro Electric Group Limited intends to lead the automobile sector’s revolution through scalable, distributed production and completely digitalized autonomous driving systems driven by the Cenntro iChassis.
What Does NAKD Brands Sell?
Cenntro Electric Group Limited, previously Naked Brand Group Limited, is a firm that develops commercial electric vehicle (EV) technology. The business develops and manufactures electric light- and medium-duty commercial vehicles (ECVs).
Naked Brand Stock Price Today
Currently, the Naked Brand Stock Price is 2.760 USD, (+0.000001%).
14 Days Historical Naked Brand Stock Price Data
Date | Opening NAKD Stock Price | Closing NAKD Stock Price | Minimum NAKD Stock Price | Maximum NAKD Stock Price |
2022-01-13 | Open: 2.87 | Close: 2.61 | Low: 2.605 | High: 2.87 |
2022-01-12 | Open: 3.36 | Close: 3.07 | Low: 3.07 | High: 3.36 |
2022-01-11 | Open: 3.38 | Close: 3.47 | Low: 3.38 | High: 3.65 |
2022-01-10 | Open: 3.57 | Close: 3.52 | Low: 3.51 | High: 3.67 |
2022-01-07 | Open: 4.125 | Close: 3.98 | Low: 3.93 | High: 4.125 |
2022-01-06 | Open: 4.35 | Close: 4.18 | Low: 4.06 | High: 4.35 |
2022-01-05 | Open: 5.02 | Close: 4.63 | Low: 4.62 | High: 5.05 |
2022-01-04 | Open: 5.23 | Close: 5.12 | Low: 5.05 | High: 5.23 |
2022-01-03 | Open: 5.41 | Close: 5.4 | Low: 5.3 | High: 5.48 |
2021-12-31 | Open: 5.47 | Close: 5.36 | Low: 5.35 | High: 5.56 |
2021-12-30 | Open: 5.815 | Close: 5.74 | Low: 5.69 | High: 5.87 |
2021-12-29 | Open: 5.14 | Close: 5.74 | Low: 5.02 | High: 5.94 |
2021-12-28 | Open: 5.28 | Close: 5.01 | Low: 4.975 | High: 5.29 |
2021-12-27 | Open: 5.67 | Close: 5.5 | Low: 5.445 | High: 5.72 |
Historical CENN Stock Price data:
- Market Cap (Previous Close): 2.37 B
- Share Volume (Previous Close): 8.54 M
- CENN Stock Price in USD (Last): 2.760
- 52-Week Change of CENN Stock Price: 2.278
- 90-Day Moving Average: 1.754
- Beta: -3.2048514269495
- 52-Week High CENN Stock Price: 51
- 52-Week Low CENN Stock Price: 2.6
- 50 Day Moving Average: 6.58
- 200 Day Moving Average: 8.63
Is NAKD a Good Stock to Buy?
Naked Brand Shares, maybe more than almost any other, characterized the stock market of 2021. It’s been an incredible year, and to be honest, it’s still a successful one: NAKD Stock, also known as CENN Stock, is up 74% so far in 2021. As Naked Brand merges with Cenntro Automotive, the year 2022 should be calmer, at least in comparison.
What Is Happening with Naked Brand Shares?
Naked Brands (NASDAQ:NAKD) recently announced the completion of its acquisition of EV company Cenntro Automotive. This transaction leaves the merged business with $250 million in cash on the financial statements, providing a solid growth runway for investors who are optimistic on the EV industry.
When Did NAKD Stock Go Public?
At the start of trade on December 22, Naked Brand Shares, an online seller of private apparel, plummeted significantly.
NAKD Stock Forecast
- CENN Stock Forecast Analyst’s Opinion
According to NAKD Stock Forecast analysts’ estimates of basic intrinsic value, the future Naked Brand Stock Price might result in a big profit. Given the strong volatility over the previous 90 days, there has been an above-average risk tolerance in holding Naked Brand Shares, but NAKD Stock Forecast experts believe the firm is still in the merging phase and will expand further in the next years.
Analysts forecast a higher CENN Stock Price of $6.32 and a lower CENN Stock Price of $3.3 for the CENN Stock during the next 12 months.
- NAKD Stock Forecast Analyst’s Target Price
According to the most current consensus of CENN Stock Forecast experts, the CENN Stock Price is in a short-term downturn, and the CENN Stock Target Price is $2. Cenntro Electric Group Stock is now trading at $2.61 as of January 13th, 2022, with the lowest and highest CENN Stock Target Price being $2.38 and $2.84, respectively.
Below you can find the NAKD Stock Forecast for the upcoming years.
Date | Opening NAKD Stock Price Forecast | Closing NAKD Stock Price Forecast | Minimum NAKD Stock Price Forecast | Maximum NAKD Stock Price Forecast | Change |
NAKD Stock Forecast for 2022 | |||||
February 2022 | Open: 1.968 | Close: 3.711 | Min: 1.859 | Max: 3.711 | Change: 46.97 % ▲ |
March 2022 | Open: 3.768 | Close: 3.812 | Min: 3.428 | Max: 3.940 | Change: 1.16 % ▲ |
April 2022 | Open: 4.049 | Close: 4.759 | Min: 4.049 | Max: 5.032 | Change: 14.93 % ▲ |
May 2022 | Open: 4.582 | Close: 5.452 | Min: 4.453 | Max: 5.651 | Change: 15.96 % ▲ |
June 2022 | Open: 5.267 | Close: 5.311 | Min: 5.059 | Max: 5.626 | Change: 0.83 % ▲ |
July 2022 | Open: 5.412 | Close: 4.127 | Min: 3.558 | Max: 5.412 | Change: -31.14 %▼ |
August 2022 | Open: 4.176 | Close: 3.696 | Min: 3.686 | Max: 4.451 | Change: -12.99 %▼ |
September 2022 | Open: 3.791 | Close: 2.095 | Min: 1.907 | Max: 3.967 | Change: -81 %▼ |
October 2022 | Open: 1.990 | Close: 2.469 | Min: 1.938 | Max: 3.064 | Change: 19.41 % ▲ |
November 2022 | Open: 2.428 | Close: 1.842 | Min: 1.842 | Max: 2.428 | Change: -31.85 %▼ |
December 2022 | Open: 1.844 | Close: 2.531 | Min: 0.977 | Max: 2.531 | Change: 27.14 % ▲ |
NAKD Stock Forecast for 2023 | |||||
January 2023 | Open: 2.604 | Close: 1.535 | Min: 1.389 | Max: 2.800 | Change: -69.65 %▼ |
February 2023 | Open: 1.416 | Close: 3.330 | Min: 1.416 | Max: 3.330 | Change: 57.46 % ▲ |
March 2023 | Open: 3.217 | Close: 3.568 | Min: 3.035 | Max: 3.568 | Change: 9.83 % ▲ |
April 2023 | Open: 3.673 | Close: 4.406 | Min: 3.673 | Max: 4.645 | Change: 16.64 % ▲ |
May 2023 | Open: 4.205 | Close: 4.918 | Min: 4.056 | Max: 5.268 | Change: 14.49 % ▲ |
June 2023 | Open: 4.968 | Close: 5.099 | Min: 4.689 | Max: 5.218 | Change: 2.57 % ▲ |
July 2023 | Open: 4.759 | Close: 3.716 | Min: 3.186 | Max: 4.759 | Change: -28.08 %▼ |
August 2023 | Open: 3.791 | Close: 3.385 | Min: 3.289 | Max: 4.042 | Change: -12.02 %▼ |
September 2023 | Open: 3.561 | Close: 1.734 | Min: 1.582 | Max: 3.561 | Change: -105.38 %▼ |
October 2023 | Open: 1.575 | Close: 2.114 | Min: 1.492 | Max: 2.671 | Change: 25.48 % ▲ |
November 2023 | Open: 1.901 | Close: 1.553 | Min: 1.543 | Max: 2.037 | Change: -22.41 %▼ |
December 2023 | Open: 1.638 | Close: 2.029 | Min: 0.585 | Max: 2.029 | Change: 19.29 % ▲ |
NAKD Stock Forecast for 2024 | |||||
January 2024 | Open: 2.144 | Close: 0.986 | Min: 0.986 | Max: 2.408 | Change: -117.41 %▼ |
February 2024 | Open: 1.099 | Close: 2.900 | Min: 1.099 | Max: 2.900 | Change: 62.09 % ▲ |
March 2024 | Open: 3.098 | Close: 3.097 | Min: 2.653 | Max: 3.167 | Change: -0.04 %▼ |
April 2024 | Open: 3.181 | Close: 3.838 | Min: 3.181 | Max: 4.275 | Change: 17.13 % ▲ |
May 2024 | Open: 3.673 | Close: 4.749 | Min: 3.673 | Max: 4.873 | Change: 22.67 % ▲ |
June 2024 | Open: 4.521 | Close: 4.768 | Min: 4.277 | Max: 4.798 | Change: 5.17 % ▲ |
July 2024 | Open: 4.469 | Close: 3.235 | Min: 2.834 | Max: 4.469 | Change: -38.13 %▼ |
August 2024 | Open: 3.371 | Close: 3.155 | Min: 2.886 | Max: 3.678 | Change: -6.87 %▼ |
September 2024 | Open: 3.065 | Close: 1.182 | Min: 1.182 | Max: 3.170 | Change: -159.2 %▼ |
October 2024 | Open: 1.202 | Close: 1.608 | Min: 1.064 | Max: 2.259 | Change: 25.26 % ▲ |
November 2024 | Open: 1.713 | Close: 1.345 | Min: 1.233 | Max: 1.713 | Change: -27.36 %▼ |
December 2024 | Open: 0.973 | Close: 1.756 | Min: 0.216 | Max: 1.756 | Change: 44.58 % ▲ |
NAKD Stock Forecast for 2025 | |||||
January 2025 | Open: 1.665 | Close: 0.864 | Min: 0.569 | Max: 1.994 | Change: -92.71 %▼ |
February 2025 | Open: 0.870 | Close: 2.663 | Min: 0.857 | Max: 2.663 | Change: 67.32 % ▲ |
March 2025 | Open: 2.629 | Close: 2.696 | Min: 2.279 | Max: 2.783 | Change: 2.5 % ▲ |
April 2025 | Open: 2.790 | Close: 3.301 | Min: 2.718 | Max: 3.893 | Change: 15.48 % ▲ |
May 2025 | Open: 3.367 | Close: 4.398 | Min: 3.351 | Max: 4.464 | Change: 23.44 % ▲ |
June 2025 | Open: 4.173 | Close: 4.163 | Min: 3.870 | Max: 4.418 | Change: -0.24 %▼ |
July 2025 | Open: 4.116 | Close: 2.913 | Min: 2.417 | Max: 4.116 | Change: -41.28 %▼ |
August 2025 | Open: 3.132 | Close: 2.749 | Min: 2.487 | Max: 3.300 | Change: -13.93 %▼ |
September 2025 | Open: 2.661 | Close: 0.814 | Min: 0.813 | Max: 2.794 | Change: -227.1 %▼ |
October 2025 | Open: 0.658 | Close: 1.396 | Min: 0.658 | Max: 1.829 | Change: 52.86 % ▲ |
November 2025 | Open: 1.106 | Close: 1.042 | Min: 0.859 | Max: 1.281 | Change: -6.12 %▼ |
December 2025 | Open: 0.690 | Close: 1.197 | Min: 0.00296 | Max: 1.274 | Change: 42.39 % ▲ |
NAKD Stock Forecast for 2026 | |||||
January 2026 | Open: 1.343 | Close: 0.439 | Min: 0.167 | Max: 1.558 | Change: -205.92 %▼ |
February 2026 | Open: 0.417 | Close: 2.221 | Min: 0.390 | Max: 2.221 | Change: 81.21 % ▲ |
March 2026 | Open: 2.206 | Close: 2.307 | Min: 1.883 | Max: 2.389 | Change: 4.36 % ▲ |
April 2026 | Open: 2.229 | Close: 2.998 | Min: 2.229 | Max: 3.497 | Change: 25.66 % ▲ |
May 2026 | Open: 3.144 | Close: 4.041 | Min: 2.919 | Max: 4.041 | Change: 22.2 % ▲ |
June 2026 | Open: 3.826 | Close: 3.807 | Min: 3.473 | Max: 4.050 | Change: -0.5 %▼ |
July 2026 | Open: 3.592 | Close: 2.672 | Min: 1.996 | Max: 3.679 | Change: -34.4 %▼ |
August 2026 | Open: 2.697 | Close: 2.254 | Min: 2.096 | Max: 2.909 | Change: -19.65 %▼ |
September 2026 | Open: 2.287 | Close: 0.275 | Min: 0.275 | Max: 2.406 | Change: -732.63 %▼ |
October 2026 | Open: 0.350 | Close: 1.084 | Min: 0.350 | Max: 1.457 | Change: 67.73 % ▲ |
November 2026 | Open: 0.779 | Close: 0.40027 | Min: 0.40027 | Max: 0.884 | Change: -94.53 %▼ |
December 2026 | Open: 0.339 | Close: 0.871 | Min: 0.00740 | Max: 0.871 | Change: 61.06 % ▲ |
NAKD Stock Forecast for 2027 | |||||
January 2027 | Open: 1.102 | Close: 0.867 | Min: 0.867 | Max: 1.186 | Change: -27.08 %▼ |
NAKD Stock Price 2022
The NAKD Stock, whose CEO is Justin Davis Rice, has a prediction which shows that of a stock looking for direction after the parent business (Combined Company), Naked Brand Group, went through a Special Purpose Acquistion Company procedure and renamed to Cenntro Electric Group, which also known as Cenntro Automotive. The redesigned business currently trades under the ticker CENN, however several charts still use the NAKD symbol. To be clear, these NAKD Price Targets will also include this symbol in delivering an actionable perspective for this stock.
In January 2021, the Naked Brand Group, which turned itself into a De Facto SPAC, purchased the Cenntro Electric Group Limited to save it from being delisted from the Nasdaq. For several years, the previous clothing firm has considered delisting from the Nasdaq owing to its inability to achieve the $1 minimum bid price criterion.
Daily Updates
The Special Purpose Acquistion Company data of Cenntro Automotive resulted in the creation of a firm that currently manufactures electric automobiles, resulting in a surge in its share price in between January 2021 and November 2021. Nevertheless, the price increase to $14 has returned the stock of Combined Company to the old scenario in which it is fighting to maintain a bid price over $1. Company of Justin Davis Rice manufactures commercial and municipal electric cars. It provided 1,623 in 2021 and stated recently that it aimed to supply 21,500 in 2022 and 74,800 in 2023.
These sales predictions (according to experts’ comments on price targets) equate to $506 million and $2.1 billion in revenue, respectively. These are very lofty goals that would have the corporation selling 50 times as many EVs as it presently does. What may support this problem is that commercial fleets prefer to acquire many cars at once, as opposed to typical passenger automobiles, which are ordered in batches of one or two per client.
With a CAGR of 26.6 percent over the next decade, this is a developing category in the EV industry. The company’s results performance will decide if it can emerge from the ashes and meet its CEO’s high NAKD stock expectations, not like the meme stocks.
NAKD Stock Price Forecast 2022
One of the intimate apparel stocks, Naked Brand Group’s share price is as flat as it can be, with minimal volume. This intimate apparel stock price rose 10.92 percent on the day, lifting it off its all-time lows. A continuing move from this rebound aims for the 2.19 support level, which was created by the previous lows on 15 December 2020 and the last high on 1 October 2020, as according to the data of present daily updates.
If the price rises further, the 3.67 support level will be the next objective in line. 4.99 and 7.24 are ambitious upside objectives that will only become attainable if the bulls take significant action to force the price of the company, which turned itself into a De Facto SPAC, higher.
Assume, on the other hand, that the market views any rallies as possible triggers for further sell orders such as other meme stocks. In that circumstance, the possibilities of the price falling through the 0.94 price support and forming new lows increase significantly. In the medium term, the price might range trade between 0.94 below and 2.19 above if there is rejection at the latter without a persistent downturn strong enough to erode the instant support.