Despite a total lack of news about the gaming platform, Roblox (NYSE:RBLX) stock is increasing on Monday.
Well, how about the stock market? RBLX shares are trading rather well this morning, with over 13 million stocks changing hands. That puts it on track to surpass the firm’s daily average transaction volume of 22.9 million shares.
Despite today’s increase, traders may be asking if they should buy RBLX Stock. We don’t have a clear answer for you, but we can recommend you study for such topics like ‘How to trade on Roblox Mobile 2021’ and some other articles on the sites like Reddit Roblox Stock and Roblox Stocktwist.
How to Buy Roblox Stock
You have the option of acquiring Roblox (NYSE:RBLX) stock directly or an ETF. An exchange-traded fund is a financial instrument that holds a weighted portfolio of stocks in a certain industry or area and may be exchanged in the same way that a single company’s stock might.
When Can I Buy Roblox Stock?
The video gaming network has had significant sales growth in previous quarters, highlighting the firm’s ability in the growing metaverse investing concept. During a period of stock market downturn, stocks are currently falling back strongly. The Roblox (NYSE:RBLX) stock isn’t a buy right now, given the present stock market volatility and the current drop statistics on Roblox Stocktwits.
- When Can You Buy Roblox Stock?
It’s not too late to acquire RBLX Stock, but more price-conscious shareholders may need to keep an eye on firm’s stock to see if market volatility provides a more appealing entry point.
Before deciding to buy RBLX Stock, please be sure about how to trade on Roblox Mobile 2021.
Should I Buy RBLX Stock Right Now?
Based in San Mateo, California, Roblox (RBLX) is a famous video gaming platform that is seen as a journey into the coming metaverse, or next-generation network.
- RBLX Stock IPO
As per Roblox Stock Reddit, the RBLX Stock initial public offering (IPO) took place on March 10 through direct listing, with a recommended price of 45 per stock. A straight listing involves the creation and sale of no new shares in the firm. The Roblox IPO also failed to attract any funds. Therefore, when trading starts, shareholders begin to sell their shares depending on demand.
Also, according to same data on Roblox Stock Reddit, Roblox shares finished at 69.50, up more than 54% from its IPO price of 45, on March 10. A large percentage gain in stock price on the day of the IPO implies substantial institutional support.
As per Sensor Tower, the firm’s namesake “Roblox” game is the most profitable mobile game in the United States in 2020. It topped “Candy Crush,” the #1 game for the previous three years.
Roblox claimed 32.6 million daily active users by the end of 2020, an increase of 85 percent over the previous year. Revenue increased by 82 percent year on year to $924 million. As per the Roblox Stocktwits, the firm reported a net loss of $253 million in 2020, up from a loss of $71 million the previous year.
- Is Roblox Stock A Buy Right Now?
In the present stock market rise, Roblox stock is one of the major metaverse stocks to monitor. The video gaming platform has had significant sales growth in recent quarters, highlighting the firm’s potential in the emerging metaverse trading concept.
During the stock market’s downturn, stocks are now stepping back dramatically. The Roblox Stock isn’t a buy right now, given the present stock market volatility and the data of Roblox Stock price prediction Reddit. Also, Roblox Stock Price Forecast experts recommend waiting for the stock to create a new base, which will provide a fresh purchase point.
Where to Buy Roblox Stock
Investors can buy RBLX Stock on Robinhood. For more information, please check how to trade on Roblox Mobile 2021.
How High Can Roblox Stock Go?
The consensus result of Roblox Stock price prediction 2030 and 12-month price target among the 11 experts providing Roblox Stock price prediction 2022 is 123.00, with a high estimate of 136.00 and a low estimate of 70.00. The consensus Roblox Stock price prediction 2022 is a +111.38 percent gain over the previous price (Roblox Stock price prediction 2021) of 58.19.
Roblox Stock Price Forecast for the upcoming days
Date | Roblox Stock Price Forecast | Min Roblox Stock Price Forecast | Max Roblox Stock Price Forecast |
2022-02-03 | Price: 62.770 | Min: 58.774 | Max: 66.515 |
2022-02-04 | Price: 58.172 | Min: 54.322 | Max: 62.043 |
2022-02-07 | Price: 57.666 | Min: 53.848 | Max: 61.588 |
2022-02-08 | Price: 60.168 | Min: 56.319 | Max: 64.272 |
2022-02-09 | Price: 59.470 | Min: 55.716 | Max: 63.275 |
2022-02-10 | Price: 55.020 | Min: 51.333 | Max: 59.233 |
2022-02-11 | Price: 50.422 | Min: 46.488 | Max: 54.407 |
2022-02-14 | Price: 49.916 | Min: 46.324 | Max: 53.840 |
2022-02-15 | Price: 52.418 | Min: 48.587 | Max: 56.238 |
2022-02-16 | Price: 51.720 | Min: 47.970 | Max: 55.625 |
Roblox Stock Price Forecast data:
- 52 Week High Roblox Stock Price Forecast: 95.968
- 52 Week Low Roblox Stock Price Forecast: 66.279
- 45-Day Moving Average of Roblox Stock Price Prediction: 68.858
- 90-Day Moving Average of Roblox Stock Price Prediction: 70.631
- According to Roblox Stock Price Forecast 2022, 2023, 2024, 2025, 2030 data, the price of RBLX Stock can increase from 68.180 USD to 95.968 USD in one year.
- Based on Roblox Stock price prediction 2025 data, the long-term profit potential is +40.76% in one year.
- Based on the Roblox Stock Price Forecast charts, the RBLX Stock price will be 210.773 USD in 5 years.
Below you can find the Roblox Stock Price Predictions for the upcoming years.
Date | Opening Roblox Stock Price Forecast | Closing Roblox Stock Price Forecast | Minimum Roblox Stock Price Forecast | Maximum Roblox Stock Price Forecast | Roblox Stock Price Forecast Change |
Roblox Stock Price Prediction 2022 | |||||
March 2022 | Open: 69.362 | Close: 71.267 | Min: 69.050 | Max: 71.581 | Change: 2.67 % ▲ |
April 2022 | Open: 72.136 | Close: 74.352 | Min: 71.659 | Max: 74.352 | Change: 2.98 % ▲ |
May 2022 | Open: 73.876 | Close: 76.568 | Min: 73.876 | Max: 76.569 | Change: 3.52 % ▲ |
June 2022 | Open: 76.489 | Close: 78.473 | Min: 76.256 | Max: 78.786 | Change: 2.53 % ▲ |
July 2022 | Open: 79.341 | Close: 81.558 | Min: 78.864 | Max: 81.558 | Change: 2.72 % ▲ |
August 2022 | Open: 81.081 | Close: 83.694 | Min: 81.081 | Max: 83.775 | Change: 3.12 % ▲ |
September 2022 | Open: 83.461 | Close: 86.546 | Min: 83.461 | Max: 86.546 | Change: 3.56 % ▲ |
October 2022 | Open: 86.069 | Close: 88.286 | Min: 86.069 | Max: 88.763 | Change: 2.51 % ▲ |
November 2022 | Open: 88.761 | Close: 90.899 | Min: 88.449 | Max: 90.980 | Change: 2.35 % ▲ |
December 2022 | Open: 90.666 | Close: 93.751 | Min: 90.666 | Max: 93.751 | Change: 3.29 % ▲ |
Roblox Stock Price Prediction 2023 | |||||
January 2023 | Open: 93.274 | Close: 95.966 | Min: 93.274 | Max: 95.968 | Change: 2.81 % ▲ |
February 2023 | Open: 95.887 | Close: 98.183 | Min: 95.654 | Max: 98.185 | Change: 2.34 % ▲ |
March 2023 | Open: 98.104 | Close: 100.956 | Min: 97.871 | Max: 100.956 | Change: 2.82 % ▲ |
April 2023 | Open: 100.479 | Close: 103.173 | Min: 100.479 | Max: 103.173 | Change: 2.61 % ▲ |
May 2023 | Open: 102.696 | Close: 105.309 | Min: 102.696 | Max: 105.390 | Change: 2.48 % ▲ |
June 2023 | Open: 105.076 | Close: 108.161 | Min: 105.076 | Max: 108.161 | Change: 2.85 % ▲ |
July 2023 | Open: 107.684 | Close: 109.901 | Min: 107.684 | Max: 110.378 | Change: 2.02 % ▲ |
August 2023 | Open: 110.376 | Close: 112.281 | Min: 110.064 | Max: 112.595 | Change: 1.7 % ▲ |
September 2023 | Open: 113.149 | Close: 115.366 | Min: 112.672 | Max: 115.366 | Change: 1.92 % ▲ |
October 2023 | Open: 114.889 | Close: 117.581 | Min: 114.889 | Max: 117.583 | Change: 2.29 % ▲ |
November 2023 | Open: 117.503 | Close: 119.486 | Min: 117.269 | Max: 119.800 | Change: 1.66 % ▲ |
December 2023 | Open: 120.355 | Close: 122.571 | Min: 119.878 | Max: 122.571 | Change: 1.81 % ▲ |
Roblox Stock Price Prediction 2024 | |||||
January 2024 | Open: 122.095 | Close: 124.708 | Min: 122.095 | Max: 124.788 | Change: 2.1 % ▲ |
February 2024 | Open: 124.475 | Close: 126.692 | Min: 124.475 | Max: 127.005 | Change: 1.75 % ▲ |
March 2024 | Open: 127.560 | Close: 129.777 | Min: 127.083 | Max: 129.777 | Change: 1.71 % ▲ |
April 2024 | Open: 129.300 | Close: 131.992 | Min: 129.300 | Max: 131.994 | Change: 2.04 % ▲ |
May 2024 | Open: 131.913 | Close: 134.765 | Min: 131.680 | Max: 134.765 | Change: 2.12 % ▲ |
June 2024 | Open: 134.288 | Close: 136.982 | Min: 134.288 | Max: 136.982 | Change: 1.97 % ▲ |
July 2024 | Open: 136.505 | Close: 139.118 | Min: 136.505 | Max: 139.199 | Change: 1.88 % ▲ |
August 2024 | Open: 138.885 | Close: 141.970 | Min: 138.885 | Max: 141.970 | Change: 2.17 % ▲ |
September 2024 | Open: 141.493 | Close: 143.710 | Min: 141.493 | Max: 144.187 | Change: 1.54 % ▲ |
October 2024 | Open: 144.185 | Close: 146.090 | Min: 143.873 | Max: 146.404 | Change: 1.3 % ▲ |
November 2024 | Open: 146.958 | Close: 149.175 | Min: 146.481 | Max: 149.175 | Change: 1.49 % ▲ |
December 2024 | Open: 148.698 | Close: 151.390 | Min: 148.698 | Max: 151.392 | Change: 1.78 % ▲ |
Roblox Stock Price Prediction 2025 | |||||
January 2025 | Open: 151.311 | Close: 154.163 | Min: 151.078 | Max: 154.163 | Change: 1.85 % ▲ |
February 2025 | Open: 153.686 | Close: 156.380 | Min: 153.686 | Max: 156.380 | Change: 1.72 % ▲ |
March 2025 | Open: 155.903 | Close: 158.120 | Min: 155.903 | Max: 158.597 | Change: 1.4 % ▲ |
April 2025 | Open: 158.595 | Close: 160.733 | Min: 158.283 | Max: 160.814 | Change: 1.33 % ▲ |
May 2025 | Open: 160.500 | Close: 163.585 | Min: 160.500 | Max: 163.585 | Change: 1.89 % ▲ |
June 2025 | Open: 163.108 | Close: 165.325 | Min: 163.108 | Max: 165.802 | Change: 1.34 % ▲ |
July 2025 | Open: 165.800 | Close: 167.705 | Min: 165.488 | Max: 168.019 | Change: 1.14 % ▲ |
August 2025 | Open: 168.574 | Close: 170.791 | Min: 168.097 | Max: 170.791 | Change: 1.3 % ▲ |
September 2025 | Open: 170.314 | Close: 173.006 | Min: 170.314 | Max: 173.008 | Change: 1.56 % ▲ |
October 2025 | Open: 172.927 | Close: 175.779 | Min: 172.694 | Max: 175.779 | Change: 1.62 % ▲ |
November 2025 | Open: 175.302 | Close: 177.996 | Min: 175.302 | Max: 177.996 | Change: 1.51 % ▲ |
December 2025 | Open: 177.519 | Close: 180.132 | Min: 177.519 | Max: 180.213 | Change: 1.45 % ▲ |
Roblox Stock Price Prediction 2026 | |||||
January 2026 | Open: 179.899 | Close: 182.984 | Min: 179.899 | Max: 182.984 | Change: 1.69 % ▲ |
February 2026 | Open: 182.507 | Close: 185.201 | Min: 182.507 | Max: 185.201 | Change: 1.45 % ▲ |
March 2026 | Open: 184.724 | Close: 187.416 | Min: 184.724 | Max: 187.418 | Change: 1.44 % ▲ |
April 2026 | Open: 187.337 | Close: 189.321 | Min: 187.104 | Max: 189.635 | Change: 1.05 % ▲ |
May 2026 | Open: 190.189 | Close: 192.406 | Min: 189.712 | Max: 192.406 | Change: 1.15 % ▲ |
June 2026 | Open: 191.929 | Close: 194.621 | Min: 191.929 | Max: 194.623 | Change: 1.38 % ▲ |
July 2026 | Open: 194.542 | Close: 197.394 | Min: 194.309 | Max: 197.394 | Change: 1.44 % ▲ |
August 2026 | Open: 196.917 | Close: 199.134 | Min: 196.917 | Max: 199.611 | Change: 1.11 % ▲ |
September 2026 | Open: 199.609 | Close: 201.747 | Min: 199.297 | Max: 201.828 | Change: 1.06 % ▲ |
October 2026 | Open: 201.514 | Close: 204.599 | Min: 201.514 | Max: 204.599 | Change: 1.51 % ▲ |
November 2026 | Open: 204.122 | Close: 206.339 | Min: 204.122 | Max: 206.816 | Change: 1.07 % ▲ |
December 2026 | Open: 206.814 | Close: 208.719 | Min: 206.502 | Max: 209.033 | Change: 0.91 % ▲ |
Roblox Stock Price Prediction 2027 | |||||
January 2027 | Open: 209.587 | Close: 210.773 | Min: 209.111 | Max: 211.250 | Change: 0.56 % ▲ |
RBLX Stock Price and Technical Analysis
Roblox stock surged more than 42% on Nov. 9, breaking out past a 103.97 buy point in a consolidation — according to IBD MarketSmith chart analysis. The catalyst was the company’s strong earnings. Shares are trading more than 55% off their 52-week high and are sharply below their key 50-day moving average and long-term 200-day line.
Bullishly, the stock’s relative strength line surged to new highs in the wake of the stock’s breakout move. But that technical indicator has fallen dramatically during the stock’s sharp pullback. The RS line measures a stock’s price performance vs. the broad market.
14 Days Historical Data
Date | Opening price | Closing price | Minimum price | Maximum price |
2022-02-01 | Open: 67.315 | Close: 67.75 | Low: 63.42 | High: 68.2 |
2022-01-31 | Open: 61.2 | Close: 65.86 | Low: 61.2 | High: 66.15 |
2022-01-28 | Open: 55.225 | Close: 58.18 | Low: 54.22 | High: 59.67 |
2022-01-27 | Open: 62.87 | Close: 57.06 | Low: 57.06 | High: 63.29 |
2022-01-26 | Open: 66.52 | Close: 63.02 | Low: 62.25 | High: 69.485 |
2022-01-25 | Open: 69.4 | Close: 65.29 | Low: 64.85 | High: 69.4 |
2022-01-24 | Open: 66.305 | Close: 70.74 | Low: 61.37 | High: 70.775 |
2022-01-21 | Open: 74.41 | Close: 68.93 | Low: 68.91 | High: 74.41 |
2022-01-20 | Open: 78.95 | Close: 75.39 | Low: 75.37 | High: 80.44 |
2022-01-19 | Open: 77.41 | Close: 76.16 | Low: 75.45 | High: 79.42 |
2022-01-18 | Open: 77.71 | Close: 77.21 | Low: 77.21 | High: 80.285 |
2022-01-14 | Open: 80.96 | Close: 79.05 | Low: 77.695 | High: 80.96 |
2022-01-13 | Open: 87.56 | Close: 80.18 | Low: 80.18 | High: 87.56 |
2022-01-12 | Open: 89.555 | Close: 89.06 | Low: 87.03 | High: 89.555 |
Historical RBLX Price data:
- Market Cap: 37.54 B
- RBLX Price in USD (Previous Close): 67.750
- Share Volume: 3.87 M
- RBLX Price in USD (Last): 68.180
- 90-Day Moving Average: 97.641
- 52-Week High RBLX Price: 141.6
- 52-Week Low RBLX Price: 53.63
- 50 Day Moving Average: 88.38
- 200 Day Moving Average: 88.36
What Is the Roblox Stock Price Prediction 2030?
The Roblox Stock price prediction 2030 is 210.773 USD, based on the current Roblox Stock price prediction Reddit data of a long-term growth.
What is Roblox Stock Price Prediction?
Roblox Stock Price Prediction
High Roblox Stock Price Prediction | $136.00 |
Median Roblox Stock Price Prediction | $123.00 |
Low Roblox Stock Price Prediction | $70.00 |
Average Roblox Stock Price Prediction | $113.18 |
Current Price | $68.93 |